Last update: 27 October 2003
![]()
Telecon instructions and a cast of characters follow.
| ID | Data Set | Lead Reviewer | Start Time (EDT) |
|---|---|---|---|
| SDDFMI_0001 | Stardust DFM pre-launch and cruise | DiSanti | 12:00n |
| SDNC_0001 | Stardust NAVCAM pre-launch and cruise | Britt | 1:00pm |
| SDNC_0002 | Stardust NAVCAM Annefrank encounter | Britt | 1:30pm |
| BORRCTIO | 19P/Borrelly ground-based images from CTIO | Britt | 2:30pm |
| SDSP_1000 DS1SP_1000 |
Stardust SPICE kernelsDeep Space 1 SPICE kernels | Scheeres | 3:00pm |
| SDCIDA_0001 | Stardust CIDA cruise data | Scheeres | 4:00pm |
| Discussion: Future Stardust data sets | 4:30pm | ||
| ID | Data Set | Lead Reviewer | Start Time (EDT) |
|---|---|---|---|
| DSPE_1001 | Deep Space 1 PEPE 19P/Borrelly encounter | Viñas | 10:00am |
| DISA_0001 | IRAS observations of 9P/Tempel 1 | DiSanti | 11:00am |
| TMPL1PHOT | Photometry of 9P/Tempel 1 from IRAS images | DiSanti | 12:00n |
| DSIDS_0001 | Deep Space 1 IDS 19P/Borrelly encounter | Viñas | 2:00pm |
| DSMICAS_0001 | Deep Space 1 MICAS images of 19P/Borrelly | DiSanti | 3:00pm |
| BORRDEM | Deep Space 1 Digital Elevation model by Kirk | Scheeres | 4:00pm |
| Discussion: Future 19P/Borrelly data sets | 4:30pm|||
Note that instructions vary between the meeting days.
| Availability: | 12:00n - 6:00pm EST (9:00am - 3:00pm PST) |
| Dial: | 517-267-1044 |
| Meeting Code: | 104822 |
| In case of trouble: | Press # then 0 (zero) to reach the robot |
| Availability: | 9:00am - 7:00pm EST (6:00am - 4:00pm PST) |
| Dial: | 301-405-8087 |
| Meeting Code: | none needed |
| In case of trouble: | You're on your own |
Note that some may be present only by telecon.