Last update: 15 May, 2007 by Rakesh Panda
![]()
| Arrival | 8.00 am | ||
|---|---|---|---|
| Opening Remarks | Mike A'Hearn, Joe Peterson | 8:15 am | |
| Instrument | Data Sets | Lead Reviewer/Backup | Start Time (MDT) |
| RALPH/LEISA | Lyle Huber / Marc Buie | 8:30 am | |
| Post-launch checkout, Level 3 data | 9:00 am | ||
| 9.30 am | |||
| Jupiter flyby, Level 3 data | 10.00 am | ||
| Coffee Break | 10.30 am | ||
| RALPH/MVIC | Post-launch checkout, Level 2 data | Marc Buie / John Stansberry | 10:45 am |
| Post-launch checkout, Level 3 data | 11:15 am | ||
| Jupiter flyby, Level 2 data | 11:45 am | ||
| Jupiter flyby, Level 3 data | 12:15 pm | ||
| Lunch Break | 12:45 pm | ||
| REX | Dick Simpson / Liz Jensen | 1:30 pm | |
| Post-launch checkout, Level 3 data | 2:00 pm | ||
| 2.30 pm | |||
| Jupiter flyby, Level 3 data | 3.00 pm | ||
| Coffee Break | 3.30 pm | ||
| LORRI | Mitch Gordon / Wayne Pryor | 3.45 pm | |
| Post-launch checkout, Level 3 data | 4.15 pm | ||
| 4.45 pm | |||
| Jupiter flyby, Level 3 data | 5.15 pm | ||
| Adjourn | 5.45 pm | ||
Thursday 7th June, 8:15am - 5:00pm MDT | |||
| Arrival | 8.00 am | ||
ALICE |
Wayne Pryor / Lyle Huber | 8:15 am | |
| Post-launch checkout, Level 3 data | 8.45 am | ||
| 9.15 am | |||
| Jupiter flyby, Level 3 data | 9.45 am | ||
| Coffee Break | 10.15 am | ||
PEPSSI |
Steven Joy / Rudy Frahm | 10:30 am | |
| Post-launch checkout, Level 3 data | 11:00 am | ||
| 11.30 am | |||
| Jupiter flyby, Level 3 data | 12.00 pm | ||
| Lunch Break | 12.30 pm | ||
| SWAP | Rudy Frahm / Steven Joy | 1.15 pm | |
| 1.45 pm | |||
| Jupiter flyby, Level 3 data | 2.15 pm | ||
| Coffee Break | 2.45 pm | ||
| SDC | Nicolas Altobelli / Mitch Gordon | 3.00 pm | |
| Post-launch checkout, Level 3 data | 3.30 pm | ||
| 4.00 pm | |||
| Jupiter flyby, Level 3 data | 4.30 pm | ||
| Adjourn | 5.00 pm | ||
Get back to review main page.
![]()