Last update:Monday September 28, 2026, EMW
Telecon instructions and a cast of characters follow.
15 Oct 2026 |
|||||
| Facility | ID | Data Set | Lead/Second Reviewer | Start Time (EDT) | |
| Arrive, get settled,...Introductory Notes | 09:45 | ||||
| McDonald Observatory | urn:nasa:pds:gbo-mcdonald:comet_echelle_survey::1.0 | The McDonald Observatory High Spectral Resolving Power Observations of Comets | Adam McKay // Lori Feaga | 10:00 | |
| UWO and CAMS Meteor Data | urn:nasa:pds:gbo-uwo_meteor_radar:document::1.0 | University of Western Ontario (UWO) Meteor Radar Complex Document Collection | Jeremie Vaubaillon // Beatrice Mueller | 11:00 | |
| urn:nasa:pds:gbo-uwo_meteor_radar:meteor_orbits::1.0 | Cameras for Allsky Meteor Surveillance Meteoroid Orbit Database | ||||
| urn:nasa:pds:gbo-uwo_meteor_radar:meteor_shower::1.0 | Data collection for Jenniskens 2023 List of Meteor Showers | ||||
| LUNCH | 12:00 | ||||
| W.M. Keck Laboratory in Astrochemistry | urn:nasa:pds:gbl-keck_lab:ir_ices_lab_spectra::1.0 | Infrared Spectra of Trans-Neptunian Object Ice Analogs | Will Grundy // Driss Takir | 13:00 | |
| Wide-Field Infrared Survey Explorer | urn:nasa:pds:neowise-derived:cryowisecomets::1.0 | Extracted Fluxes and Derived Diameters of Comets from the NEOWISE Cryogenic Mission | Quanzhi Ye // Beatrice Mueller | 14:00 | |
| END | ~15:00 | ||||
| Notes from... | |||||
We will meet remotely using ZOOM (access information is provided to participants via email). This ZOOM is a part of the UMD IT resources, so it is very secure. However, if you have any worries about using ZOOM, let me know, and I will try to organize an alternative access for you.