Last update:Thursday February 06, 2025, EMW
Telecon instructions and a cast of characters follow.
10-11 Feb 2025ONLINE! |
|||||
Instrument | ID | Data Set | Lead/Second Reviewer | Start Time (EST) | |
10 Feb Arrive, get settled,...Introductory Notes |
13:30 | ||||
NH MVIC | urn:nasa:pds:nh_documents:ralph::3.0 | New Horizons Documents for the Ralph Instrument Package v3.0 | Bryan Holler // Xiaoduan Zou | 13:45 | |
(Reference only; not under review) urn:nasa:pds:nh_mvic:calibration_files::1.0 |
New Horizons MVIC Reference Files Used in Calibrating Data | ||||
urn:nasa:pds:nh_mvic:kem2_raw::1.0 | New Horizons MVIC KEM2 Encounter Raw Data | ||||
urn:nasa:pds:nh_mvic:kem2_cal::1.0 | New Horizons MVIC KEM2 Encounter Calibrated Data | ||||
NH LORRI | urn:nasa:pds:nh_documents:lorri::2.0 | New Horizons Documents for the LORRI Instrument v2.0 | Xiaoduan Zou // Bryan Holler | 14:30 | |
(Reference only; not under review) urn:nasa:pds:nh_lorri:calibration_files::1.0 |
New Horizons LORRI Reference Files Used in Calibrating Data | ||||
urn:nasa:pds:nh_lorri:kem1_raw::2.0 | New Horizons LORRI KEM1 Encounter Raw Data v2.0 | ||||
urn:nasa:pds:nh_lorri:kem1_cal::2.0 | New Horizons LORRI KEM1 Encounter Calibrated Data v2.0 | ||||
urn:nasa:pds:nh_lorri:kem2_raw::1.0 | New Horizons LORRI KEM2 Raw Data | ||||
urn:nasa:pds:nh_lorri:kem2_cal::1.0 | New Horizons LORRI KEM2 Calibrated Data | ||||
NH SWAP | urn:nasa:pds:nh_documents:swap::2.0 | New Horizons Documents for the SWAP Instrument v2.0 | Rudy Frahm // Steve Joy | 15:15 | |
urn:nasa:pds:nh_swap:calibration_files::2.0 | New Horizons SWAP Reference Files Used in Calibrating Data v2.0 | ||||
urn:nasa:pds:nh_swap:kem1_raw::2.0 | New Horizons SWAP KEM1 Encounter Raw Data v2.0 | ||||
urn:nasa:pds:nh_swap:kem1_cal::2.0 | New Horizons SWAP KEM1 Encounter Calibrated Data v2.0 | ||||
urn:nasa:pds:nh_swap:kem2_raw::1.0 | New Horizons SWAP KEM2 Encounter Raw Data | ||||
urn:nasa:pds:nh_swap:kem2_cal::1.0 | New Horizons SWAP KEM2 Encounter Calibrated Data | ||||
urn:nasa:pds:nh_swap:trajectory::2.0 | New Horizons Spacecraft Trajectory | ||||
NH PEPSSI | urn:nasa:pds:nh_documents:pepssi::2.0 | New Horizons Documents for the PEPSSI Instrument v2.0 | Steve Joy // Rudy Frahm | 16:00 | |
urn:nasa:pds:nh_pepssi:calibration_files::2.0 | New Horizons PEPSSI Reference Files Used in Calibrating Data v2.0 | ||||
urn:nasa:pds:nh_pepssi:kem1_raw::2.0 | New Horizons PEPSSI KEM1 Encounter Raw Data v2.0 | ||||
urn:nasa:pds:nh_pepssi:kem1_cal::2.0 | New Horizons PEPSSI KEM1 Encounter Calibrated Data v2.0 | ||||
urn:nasa:pds:nh_pepssi:kem2_raw::1.0 | New Horizons PEPSSI KEM2 Raw Data | ||||
urn:nasa:pds:nh_pepssi:kem2_cal::1.0 | New Horizons PEPSSI KEM2 Calibrated Data | ||||
END Day 1 | ~17:30 | ||||
11 Feb Arrive, get settled,...Introductory Notes |
09:45 | ||||
NH Alice | urn:nasa:pds:nh_documents:alice::2.0 | New Horizons Documents for the Alice Instrument v.2.0 | John Noonan // Lori Feaga | 10:00 | |
(Reference only; not under review) urn:nasa:pds:nh_alice:calibration_files::1.0 |
New Horizons Alice Reference Files Used in Calibrating Data | ||||
urn:nasa:pds:nh_alice:kem2_raw::1.0 | New Horizons Alice KEM2 Raw Data | ||||
urn:nasa:pds:nh_alice:kem2_cal::1.0 | New Horizons Alice KEM2 Calibrated Data | ||||
NH SDC | urn:nasa:pds:nh_documents:sdc::2.0 | New Horizons Documents for the SDC Instrument v2.0 | David Malaspina // Jamey Szalay | 10:45 | |
urn:nasa:pds:nh_sdc:calibration_files::2.0 | New Horizons SDC Reference Files Used in Calibrating Data v2.0 | ||||
urn:nasa:pds:nh_sdc:kem1_raw::2.0 | New Horizons SDC KEM1 Encounter Raw Data v2.0 | ||||
urn:nasa:pds:nh_sdc:kem1_cal::2.0 | New Horizons SDC KEM1 Encounter Calibrated Data v2.0 | ||||
urn:nasa:pds:nh_sdc:kem2_raw::1.0 | New Horizons SDC KEM2 Raw Data | ||||
urn:nasa:pds:nh_sdc:kem2_cal::1.0 | New Horizons SDC KEM2 Calibrated Data | ||||
NH LEISA | urn:nasa:pds:nh_documents:ralph::3.0 | New Horizons Documents for the Ralph Instrument Package v3.0 | Adam McKay // Olga Harrington Pinto | 11:30 | |
(Reference only; not under review) urn:nasa:pds:nh_leisa:calibration_files::1.0 |
New Horizons LEISA Reference Files Used in Calibrating Data | ||||
urn:nasa:pds:nh_leisa:kem1_raw::2.0 | New Horizons LEISA KEM1 Encounter Raw Data v2.0 | ||||
urn:nasa:pds:nh_leisa:kem1_cal::2.0 | New Horizons LEISA KEM1 Encounter Calibrated Data v2.0 | ||||
Lunch Break | 12:15 - 13:15 | ||||
Published Works & Various GBTs | urn:nasa:pds:compil-comet:polarimetry::3.0 | Database of Comet Polarimetry v3.0 | Yuna Kwon // Mike Kelley | 13:15 | |
NH REX | urn:nasa:pds:nh_documents:rex::2.0 | New Horizons Documents for the REX Instrument v2.0 | Dustin Buccino // Danny Kahan | 14:00 | |
urn:nasa:pds:nh_rex:kem2_raw::1.0 | New Horizons REX KEM2 Raw Data | ||||
urn:nasa:pds:nh_rex:kem2_cal::1.0 | New Horizons REX KEM2 Calibrated Data | ||||
Lowell | urn:nasa:pds:gbo-lowell:lowell_comet_images::1.0 | Lowell Narrowband Comet Imaging: 2018 May - 2021 Apr | Mike Kelley // Yuna Kwon | 14:45 | |
END Day 2 | ~16:00 | ||||
Notes from... |
|
We will meet remotely using ZOOM (access information is provided to participants via email). This ZOOM is a part of the UMD IT resources, so it is very secure. However, if you have any worries about using ZOOM, let me know, and I will try to organize an alternative access for you.